Bahamas cruises by departure port
5,583 sailings to the Bahamas are on sale. Pick the port you want to leave from. Updated Nov 8, 2026, 10:28 a.m. ET.
| From | Sailings | From |
|---|---|---|
| Bahamas cruises from Florida | 5,069 | $139 |
| Bahamas cruises from Miami | 1,947 | $155 |
| Bahamas cruises from Orlando (Port Canaveral) | 1,817 | $178 |
| Bahamas cruises from Fort Lauderdale | 1,038 | $179 |
| Bahamas cruises from Jacksonville | 211 | $139 |
| Bahamas cruises from New York | 106 | $699 |
| Bahamas cruises from Galveston | 104 | $591 |
| Bahamas cruises from Baltimore | 93 | $655 |
| Bahamas cruises from Virginia (Norfolk) | 67 | $466 |
| Bahamas cruises from Tampa | 56 | $230 |
| Bahamas cruises from Mobile, AL | 53 | $378 |
| Bahamas cruises from New Orleans | 25 | $417 |
| Bahamas cruises from Philadelphia | 6 | $819 |
No Bahamas sailing on sale today from Boston, West Palm Beach.
Other ports with a Bahamas sailing, mostly one-way or long voyages: San Juan (Puerto Rico) (22), La Romana (Dominican Republic) (13), Pointe-a-Pitre (Guadeloupe) (4), Savona (Genoa, Italy) (3), Marseille (France) (3), Lisbon (Portugal) (3), Barcelona (Spain) (3), Montreal (Canada) (2), Los Angeles (California) (2), Bridgetown (Barbados) (2), San Diego (California) (1), Civitavecchia (Rome, Italy) (1), Genoa (Italy) (1).